DIGITAL HEAT TRANSFER PAPER PRICING
SES Jet Trans
List Per Sheet Click Here To Order
| QUANITY | TJ8511 - 8.5” x 11” | TJ1117 - 11” X 17” |
| 100 | .55 | 1.03 |
| 300 | .50 | .97 |
| 500 | .48 | .89 |
| 1000 | .45 | .84 |
| 2000 | .40 | .80 |
Smaller quantities are available for order on the Order Here page.
TJ1350 – 13” x 50’ $56.90 Each; 3 Rolls $55 each
TJ1750 – 17” x 50’ $69.90 Each; 3 Rolls $65 each
TJ2450 – 24” x 50’ $94.90 Each; 3 Rolls $90 each
TJ3650 – 36” x 50’ $112.90 Each; 3 Rolls $110 each
Image Jet Lite 2
List Per Sheet Click Here To Order
| QUANITY | IJ8511 - 8.5” x 11” | IJ1117 - 11” X 17” |
| 100 | .63 | 1.20 |
| 300 | .60 | 1.15 |
| 500 | .54 | 1.05 |
| 1000 | .45 | .89 |
| 1100 + | Call for pricing. | Call for pricing. |
Smaller quantities are available for order on the Order Here page.
Image Jet Dark 2
List Per Sheet Click Here To Order
| QUANITY | JD8511 - 8.5” x 11” | JD1117 - 11” X 17” |
| 25 | 1.15 | 2.30 |
| 100 | 1.00 | 2.00 |
| 300 | .95 | 1.90 |
| 500 | .90 | 1.80 |
Smaller and larger quantities are available for order on the Order Here page.
Photo-Trans Plus
List Per Sheet Click Here To Order
| QUANITY | PTP8511 - 8.5” x 11” | PTP1117 – 11” X 17” |
| 25 | .55 | 1.10 |
| 50 | .45 | .90 |
| 100 | .32 | .63 |
| 300 | .30 | .58 |
| 500 | .28 | .54 |
| 1000 | .27 | .52 |
| 1100 + | Call for pricing. | Call for pricing. |
Smaller quantities are available for order on the Order Here page.
Photo-Trans SC
List Per Sheet Call 1-866-285-5339 To Order
| QUANITY | PTS8511 – 8.5” x 11” | PTS1117 – 12” X 18” |
| 100 | .36 | .70 |
| 300 | .35 | .68 |
| 500 | .34 | .63 |
| 800 | .33 | .62 |
| 1000 | .32 | .61 |
| 2000 | .31 | .59 |
| 5000 | .30 | .58 |
Dura-Trans
List Per Sheet Click Here To Order
| QUANITY | DT8511 – 8.5” x 11” | DT1117 – 11” X 17” |
| 25 | .55 | 1.10 |
| 50 | .45 | .90 |
| 100 | .32 | .66 |
| 300 | .30 | .62 |
| 500 | .28 | .61 |
| 1000 | .27 | .60 |
| 1100 + | Call for pricing. | Call for pricing. |
Smaller quantities are available for order on the Order Here page.
Techni-Print
List Per Sheet Click Here To Order
| QUANITY | TP8511 - 8.5” x 11” | TP1117 - 11” X 17” |
| 10 | .65 | 1.30 |
| 25 | .60 | 1.20 |
| 50 | .50 | 1.00 |
| 100 | .36 | .72 |
| 300 | .34 | .70 |
| 500 | .33 | .69 |
| 1000 | .32 | .68 |
| 1100+ | Call for pricing. | Call for pricing. |
*Always test to determine the suitability of any of the transfer papers for use in conjunction with your equipment or other products and methods. Printing characteristics and internal temperatures can change from printer to printer. The manufacturer's offer this information as guidelines in helping you determine suitability; however, the Seller's and Manufacturer's maximum obligation shall be to replace any paper which has proven to be defective. Neither the Seller nor the Manufacturer of these products shall be liable for any injury, direct or consequential, arising out of the use of, or inability to use these papers. Southeast Specialty Products, LLC is not responsible for any misprints of pricing, instructions, etc. on this website.